Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 5.1" | 0.4" | 2.0" | 6.5" | 14.6" | 13.4" |
230 / US6 | 5.3" | 0.4" | 2.0" | 6.7" | 14.6" | 13.4" |
235 / US6.5 | 5.5" | 0.4" | 2.0" | 6.9" | 14.6" | 13.4" |
240 / US7 | 5.7" | 0.4" | 2.0" | 7.1" | 14.6" | 13.4" |
245 / US7.5 | 5.9" | 0.4" | 2.0" | 7.3" | 14.6" | 13.4" |
250 / US8 | 6.1" | 0.4" | 2.0" | 7.5" | 14.6" | 13.4" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 13 cm | 1 cm | 5 cm | 16.5 cm | 37 cm | 34 cm |
230 / US6 | 13.5 cm | 1 cm | 5 cm | 17 cm | 37 cm | 34 cm |
235 / US6.5 | 14 cm | 1 cm | 5 cm | 17.5 cm | 37 cm | 34 cm |
240 / US7 | 14.5 cm | 1 cm | 5 cm | 18 cm | 37 cm | 34 cm |
245 / US7.5 | 15 cm | 1 cm | 5 cm | 18.5 cm | 37 cm | 34 cm |
250 / US8 | 15.5 cm | 1 cm | 5 cm | 19 cm | 37 cm | 34 cm |